out
Ma Griffe by Carven 8.0oz/240cc Eau de Cologne Splash for Women (REF 8508)

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Ma Griffe by Carven 8.0oz/240cc Eau de Cologne Splash for Women (REF 8508) remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ma Griffe by Carven 8.0oz/240cc Eau de Cologne Splash for Women (REF 8508) remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 10215 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $139.99 Save 42% | $49.99 Save 29% | $69.99 Save 29% | $34.99 | $79.99 Save 33% | $49.99 Save 38% | ||||||||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||
Availability | Out of stock | Only 1 item left in stock! | Out of stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Fancy by Jessica Simpson is a luscious and sexy Oriental floral fragrance with hints of vanilla. With each spray of this perfume for women, you will release an intoxicating aroma with a blend including pear, apricot nectar, toasted almonds and vanilla creme. | Viva la Juicy perfume is a gourmet floral fragrance for women by Juicy Couture. It is created for trendy women who love charming fashionable fragrances. The essence introduces an irresistible luxurious aura dominated by caramel alongside mandarin orange, vanilla, gardenia, praline, honey suckle, wild berries and jasmine. | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.