out
Ma Griffe by Carven 8.0oz/240cc Eau de Cologne Splash for Women (REF 8508)

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Ma Griffe by Carven 8.0oz/240cc Eau de Cologne Splash for Women (REF 8508) remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | Versace Men's Pour Homme Dylan Blue 6.7 oz. Eau de Toilette Spray remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | Lacoste Eau de Lacoste L.12.12 Noir Black Men's 3.3oz/100ml Eau de Toilette Spray remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ma Griffe by Carven 8.0oz/240cc Eau de Cologne Splash for Women (REF 8508) remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | Versace Men's Pour Homme Dylan Blue 6.7 oz. Eau de Toilette Spray remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | Lacoste Eau de Lacoste L.12.12 Noir Black Men's 3.3oz/100ml Eau de Toilette Spray remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 10215 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $139.99 Save 42% | $34.99 | $49.99 Save 29% | $115.00 Save 12% | $69.99 Save 20% | $84.99 Save 11% | ||||||||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||
Availability | Out of stock | Only 1 item left in stock! | Out of stock | Only 1 item left in stock! | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | Fancy by Jessica Simpson is a luscious and sexy Oriental floral fragrance with hints of vanilla. With each spray of this perfume for women, you will release an intoxicating aroma with a blend including pear, apricot nectar, toasted almonds and vanilla creme. | Inspired by the desire for men to express their feelings and reveal their true natures, the house of Versace has launched Dylan Blue. The fragrance is the latest flanker of Versace Pour Homme having been released in late July 2016. Versace Pour Homme Dylan Blue trades the floral notes of the original scent for ambroxan, incense, water notes, and pepper punctuated with notes of bergamot, papyrus, saffron and grapefruit for an intriguing aromatic fougere blend. Be among the first to sample this blend of Mediterranean culture fused with Versace ingenuity. | Safari cologne is a woody-aromatic fragrance for men by Ralph Lauren. This rich, manly aroma radiates a sense of adventure, intrigue and pursuit. It is created for the active man, who is always on the go. Safari by Ralph Lauren can be obtained as 2.5 oz Eau De Toilette Spray. | Bold! Confident! Sexy! These are the some of the qualities women look for in a man, fortunately these are also the qualities that embody Lacoste L.12.12. Noir Perfume. Men will level up their sex appeal whenever they wear this fragrance. It has a surprising watermelon aroma that recedes into herbal and ozonic scent and eventually a powerful base of dark chocolate and cashmeran redolence. So, whether you are at work during the day, or out on special nights don't forget to spray on some of Lacoste L.12.12. Noir. | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.