Bernini Beverly Hills 1.7 Oz / 50 Ml EDP Spray for Women Discontinued

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Bernini Beverly Hills 1.7 Oz / 50 Ml EDP Spray for Women Discontinued remove | Salvatore Ferragamo 3.4oz/100ml EDT Spray By Salvatore Ferragamo remove | Cool Water 5ml Mini Splash By Davidoff remove | Calvin Klein Obsession for Her 3.4oz/100ml Eau de Parfum Spray remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bernini Beverly Hills 1.7 Oz / 50 Ml EDP Spray for Women Discontinued remove | Salvatore Ferragamo 3.4oz/100ml EDT Spray By Salvatore Ferragamo remove | Cool Water 5ml Mini Splash By Davidoff remove | Calvin Klein Obsession for Her 3.4oz/100ml Eau de Parfum Spray remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 10066 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $79.99 Save 50% | $59.99 | $19.99 Save 50% | $49.99 Save 46% | $94.99 Save 27% | $34.99 | ||||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Out of stock | Only 1 item left in stock! | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Salvatore Ferragamo pour Homme by Salvatore Ferragamo is a woody floral musk fragrance for men. Salvatore Ferragamo pour Homme was released in the year 1999. The nose behind this fragrance is Jean-Pierre Mary. This fragrance comes in different sizes. | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | Since its release in 1985, Obsession has become like an addiction to many, an alluring addiction. It is an Oriental-Spicy essence crafted by master perfumer Jean Guichard. It has rich an exceptional popularity and up until now, this fragrance has been a signature scent of elegant and sophisticated ladies. Become the men's obsession with a spritz of CK Obsession on your neck and wrist. | Dylan Blue is a scent designed for the woman who knows her own power, blending uniqueness, strength, sensuality, and elegance in its composition. This floral fruity blend is an amalgam of irresistible notes that dance, flare up, find and embrace each other. The beauty of Dylan Blue Pour Homme is not all in the scent but the bottle is also an expression of innovative design referencing culture and the Mediterranean Sea in its curves, color and gold details. | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.