Bernini Beverly Hills 1.7 Oz / 50 Ml EDP Spray for Women Discontinued

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Bernini Beverly Hills 1.7 Oz / 50 Ml EDP Spray for Women Discontinued remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Giorgio Armani Acqua di Giò Pour Homme 1.7-oz./50ml Eau de Toilette Spray remove | Lacoste Style In Play by Lacoste 2.5oz/75ml Eau De Toilette Spray remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | Gucci II By Gucci 50ml/1.7oz Eau De Parfum Spray for women remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bernini Beverly Hills 1.7 Oz / 50 Ml EDP Spray for Women Discontinued remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Giorgio Armani Acqua di Giò Pour Homme 1.7-oz./50ml Eau de Toilette Spray remove | Lacoste Style In Play by Lacoste 2.5oz/75ml Eau De Toilette Spray remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | Gucci II By Gucci 50ml/1.7oz Eau De Parfum Spray for women remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 10066 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $79.99 Save 50% | $79.99 Save 33% | $59.99 | $89.99 Save 18% | $69.99 Save 20% | $249.99 | ||||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Out of stock | Out of stock | Only 1 item left in stock! | Out of stock | Out of stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | Style in Play cologne is a fun and flirty, woody-floral fragrance for men by Lacoste. The scent is an enticing blend of brilliant aromas creating a playful, frisky aroma that is certain to attract positive attention, and turn heads. Introduce some refreshing fun into your life with Style In Play Cologne. | Safari cologne is a woody-aromatic fragrance for men by Ralph Lauren. This rich, manly aroma radiates a sense of adventure, intrigue and pursuit. It is created for the active man, who is always on the go. Safari by Ralph Lauren can be obtained as 2.5 oz Eau De Toilette Spray. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.