Vintage Jivago Sweet Dreams 3.4oz Eau de Toilette Spray for Women

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Vintage Jivago Sweet Dreams 3.4oz Eau de Toilette Spray for Women remove | Colors De Benetton 3.4oz/100ml By Benetton remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Cool Water 5ml Mini Splash By Davidoff remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vintage Jivago Sweet Dreams 3.4oz Eau de Toilette Spray for Women remove | Colors De Benetton 3.4oz/100ml By Benetton remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Cool Water 5ml Mini Splash By Davidoff remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 10026 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $199.99 Save 20% | $79.99 Save 33% | $49.99 Save 39% | $69.99 Save 29% | $19.99 Save 50% | $69.99 | ||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
Availability | Only 2 items left in stock! | Out of stock | Out of stock | Only 1 item left in stock! | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | CK In 2U is an Aromatic Fougere fragrance for men with a luminous whiff – This irresistible redolence by Calvin Klein is a refreshing masculine scent that engulfs you in a relaxing ambience, perfect for a laid back afternoon. The fragrance is created by an entire team of perfumers featuring Bruno Jovanovic, Carlos Benaim, Jean-Marc Chaillan and Loc Dong. The fragrance opens with a blend of lemon and tomato leaves which gives way to a cocoa pod heart dwelling on a base of vetiver, cedar and musk. | Viva la Juicy perfume is a gourmet floral fragrance for women by Juicy Couture. It is created for trendy women who love charming fashionable fragrances. The essence introduces an irresistible luxurious aura dominated by caramel alongside mandarin orange, vanilla, gardenia, praline, honey suckle, wild berries and jasmine. | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | Emblem cologne is an aromatic fragrance for men by Mont Blanc. It is a strong, charismatic scent that is full of interesting contrasts, with elegance and masculine sensuality. | ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.