Tsar by Van Cleef & Arpels 2.5oz / 75ml Eau De Toilette Splash for men

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Tsar by Van Cleef & Arpels 2.5oz / 75ml Eau De Toilette Splash for men remove | Balmain De Balmain 3.4oz/100ml By Pierre Balmain remove | Cool Water 5ml Mini Splash By Davidoff remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Viktor & Rolf Flowerbomb 3.4 oz./100ml Eau de Parfum Spray remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tsar by Van Cleef & Arpels 2.5oz / 75ml Eau De Toilette Splash for men remove | Balmain De Balmain 3.4oz/100ml By Pierre Balmain remove | Cool Water 5ml Mini Splash By Davidoff remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Viktor & Rolf Flowerbomb 3.4 oz./100ml Eau de Parfum Spray remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 10147 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $249.99 | $159.99 Save 20% | $19.99 Save 50% | $34.99 | $144.99 Save 12% | $79.99 Save 16% | ||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
Availability | Only 2 items left in stock! | Out of stock | Out of stock | Only 1 item left in stock! | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Balmain de Balmain is a chypre floral fragrance for women by Pierre Balmain. The fragrance launched in 1998 is a blend of sharp notes at the top and a woody base but the outstanding scent is the sweet floral heart. Balmain de Balmain opens to notes of pepper, bergamot and currant bands followed by the rich bloomy heart of jasmine, rose, violet and iris. The sophisticated and refined scent of the fragrance is ideal for casual wear. | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | An irresistible yet sophisticated romantic fragrance for women that is an embodiment of its name. It is an explosion of a concoction of flowers that introduces a lovely seductive aura around you. Flowerbomb Perfume by Dutch fashion brand Viktor & Rolf is an explosive bouquet that was created by Olivier Polge, Carlos Benaim and Domitille Berthier in 2005. | A diamond is a girl's best friend - Yellow Diamond by Versace is the perfect fragrance for every woman. Launched in 2011, this perfume is a fresher and lighter version of 2004 Crystal Noir. It is crafted to offer fruity top notes and floral scent heart. The base is a blend of Musk, Guiac wood and Amber. It is an alluring scent that lingers for a long time and sets a gentle yet passionate mood. | ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.