Sun Moon Stars by Lagerfeld Pure Parfum 0.25fl.oz/7.5ml Splash for Women

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Sun Moon Stars by Lagerfeld Pure Parfum 0.25fl.oz/7.5ml Splash for Women remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Gucci II By Gucci 50ml/1.7oz Eau De Parfum Spray for women remove | Cool Water 5ml Mini Splash By Davidoff remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sun Moon Stars by Lagerfeld Pure Parfum 0.25fl.oz/7.5ml Splash for Women remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Gucci II By Gucci 50ml/1.7oz Eau De Parfum Spray for women remove | Cool Water 5ml Mini Splash By Davidoff remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 10195 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $159.99 Save 47% | $94.99 Save 27% | $79.99 Save 33% | $249.99 | $19.99 Save 50% | $49.99 Save 39% | ||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||
Availability | Only 2 items left in stock! | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Dylan Blue is a scent designed for the woman who knows her own power, blending uniqueness, strength, sensuality, and elegance in its composition. This floral fruity blend is an amalgam of irresistible notes that dance, flare up, find and embrace each other. The beauty of Dylan Blue Pour Homme is not all in the scent but the bottle is also an expression of innovative design referencing culture and the Mediterranean Sea in its curves, color and gold details. | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | CK In 2U is an Aromatic Fougere fragrance for men with a luminous whiff – This irresistible redolence by Calvin Klein is a refreshing masculine scent that engulfs you in a relaxing ambience, perfect for a laid back afternoon. The fragrance is created by an entire team of perfumers featuring Bruno Jovanovic, Carlos Benaim, Jean-Marc Chaillan and Loc Dong. The fragrance opens with a blend of lemon and tomato leaves which gives way to a cocoa pod heart dwelling on a base of vetiver, cedar and musk. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.