Rive Gauche by Yves Saint Laurent Pure Parfum 0.5oz/15ml Splash for Wome

Description
Box slight damage, same as the picture display.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Rive Gauche by Yves Saint Laurent Pure Parfum 0.5oz/15ml Splash for Wome remove | Cool Water 5ml Mini Splash By Davidoff remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rive Gauche by Yves Saint Laurent Pure Parfum 0.5oz/15ml Splash for Wome remove | Cool Water 5ml Mini Splash By Davidoff remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 10158 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $189.99 Save 37% | $19.99 Save 50% | $94.99 Save 27% | $49.99 Save 38% | $69.99 | $49.99 Save 29% | ||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Out of stock | Only 1 item left in stock! | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | Dylan Blue is a scent designed for the woman who knows her own power, blending uniqueness, strength, sensuality, and elegance in its composition. This floral fruity blend is an amalgam of irresistible notes that dance, flare up, find and embrace each other. The beauty of Dylan Blue Pour Homme is not all in the scent but the bottle is also an expression of innovative design referencing culture and the Mediterranean Sea in its curves, color and gold details. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | Emblem cologne is an aromatic fragrance for men by Mont Blanc. It is a strong, charismatic scent that is full of interesting contrasts, with elegance and masculine sensuality. | Fancy by Jessica Simpson is a luscious and sexy Oriental floral fragrance with hints of vanilla. With each spray of this perfume for women, you will release an intoxicating aroma with a blend including pear, apricot nectar, toasted almonds and vanilla creme. | ||||||||||||||||||||||||
Content | Box slight damage, same as the picture display. | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.