Max Azria BCBGirls Nature 1.7oz/50ml Women’s Eau de Toilette Spray

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Max Azria BCBGirls Nature 1.7oz/50ml Women's Eau de Toilette Spray remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Catalyst 3.4oz/100ml By Halston remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Max Azria BCBGirls Nature 1.7oz/50ml Women's Eau de Toilette Spray remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Catalyst 3.4oz/100ml By Halston remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 10044 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $79.99 Save 33% | $69.99 Save 29% | $79.99 Save 16% | $49.99 Save 39% | $159.99 Save 20% | $34.99 | ||||||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||||||
Availability | Only 2 items left in stock! | Out of stock | Only 1 item left in stock! | |||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Viva la Juicy perfume is a gourmet floral fragrance for women by Juicy Couture. It is created for trendy women who love charming fashionable fragrances. The essence introduces an irresistible luxurious aura dominated by caramel alongside mandarin orange, vanilla, gardenia, praline, honey suckle, wild berries and jasmine. | A diamond is a girl's best friend - Yellow Diamond by Versace is the perfect fragrance for every woman. Launched in 2011, this perfume is a fresher and lighter version of 2004 Crystal Noir. It is crafted to offer fruity top notes and floral scent heart. The base is a blend of Musk, Guiac wood and Amber. It is an alluring scent that lingers for a long time and sets a gentle yet passionate mood. | CK In 2U is an Aromatic Fougere fragrance for men with a luminous whiff – This irresistible redolence by Calvin Klein is a refreshing masculine scent that engulfs you in a relaxing ambience, perfect for a laid back afternoon. The fragrance is created by an entire team of perfumers featuring Bruno Jovanovic, Carlos Benaim, Jean-Marc Chaillan and Loc Dong. The fragrance opens with a blend of lemon and tomato leaves which gives way to a cocoa pod heart dwelling on a base of vetiver, cedar and musk. | Catalyst Cologne is a rich, aromatic Fougere fragrance designed for men with a unique sense of style. The fragrance by Halston in collaboration with perfumers Ilias Ermenidis and Harry Fremont is a unique creation that is derived from the smooth harmonization of a huge set of notes to achieve a clean refreshing scent that is not overbearing. Stand out with this unique scent with an unparalleled masculine aroma by adding a light splash on your body to cover yourself with a refreshing scent that is sure to attract compliments. | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.