out
Ma Griffe by Carven 8.0oz/240cc Eau de Cologne Splash for Women (REF 8508)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Ma Griffe by Carven 8.0oz/240cc Eau de Cologne Splash for Women (REF 8508) remove | Cool Water 5ml Mini Splash By Davidoff remove | Lacoste Style In Play by Lacoste 2.5oz/75ml Eau De Toilette Spray remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | Gucci Premiere Women's 2.5oz/75ml Eau de Parfum by Gucci remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ma Griffe by Carven 8.0oz/240cc Eau de Cologne Splash for Women (REF 8508) remove | Cool Water 5ml Mini Splash By Davidoff remove | Lacoste Style In Play by Lacoste 2.5oz/75ml Eau De Toilette Spray remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | Gucci Premiere Women's 2.5oz/75ml Eau de Parfum by Gucci remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 10215 | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | $139.99 Save 42% | $19.99 Save 50% | $89.99 Save 18% | $59.99 | $69.99 Save 20% | $94.99 Save 21% | ||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||
| Availability | Out of stock | Out of stock | Only 1 item left in stock! | Only 1 item left in stock! | Out of stock | |||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | Style in Play cologne is a fun and flirty, woody-floral fragrance for men by Lacoste. The scent is an enticing blend of brilliant aromas creating a playful, frisky aroma that is certain to attract positive attention, and turn heads. Introduce some refreshing fun into your life with Style In Play Cologne. | Givenchy Gentleman is an elegant, alluring fragrance for men that introduce classic masculine aromas that are an automatic turn on for your lady. Givenchy Gentlemen is a masculine fragrance that contains a blend of tarragon, cinnamon, bergamot, patchouli, vetiver, sandalwood, rose, and carnation. This classic scent is a creation of Paul Leger and made its first appearance in 1974. | Safari cologne is a woody-aromatic fragrance for men by Ralph Lauren. This rich, manly aroma radiates a sense of adventure, intrigue and pursuit. It is created for the active man, who is always on the go. Safari by Ralph Lauren can be obtained as 2.5 oz Eau De Toilette Spray. | Gucci Premiere by Gucci is the signature fragrance for the modern day icon, a strong yet sensual woman driven by both her desire for achievement and her unmistakable feminine allure. The fragrance is designed to celebrate the star in every woman and is inspired by the timeless Hollywood glamour. Gucci Premiere covers you in a lavish floral scent that will express you glamour and confidence every time you wear it. The fragrance opens to refreshing aromas of bergamot and orange blossom which are anchored with a warm earth base of smoky leather and wood. | ||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Shipping |



























Rating & Review
There are no reviews yet.