Love Paris By Gemina.B Women EDP 2.8 OZ Spray for Women

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Love Paris By Gemina.B Women EDP 2.8 OZ Spray for Women remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Vintage Burberry Weekend by Burberry EDP Spray 3.4oz/100ml for Women remove | Versace Men's Pour Homme Dylan Blue 6.7 oz. Eau de Toilette Spray remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Love Paris By Gemina.B Women EDP 2.8 OZ Spray for Women remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Vintage Burberry Weekend by Burberry EDP Spray 3.4oz/100ml for Women remove | Versace Men's Pour Homme Dylan Blue 6.7 oz. Eau de Toilette Spray remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 10010 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $69.99 Save 56% | $34.99 | $59.99 | $54.99 Save 41% | $115.00 Save 12% | $94.99 Save 27% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | Givenchy Gentleman is an elegant, alluring fragrance for men that introduce classic masculine aromas that are an automatic turn on for your lady. Givenchy Gentlemen is a masculine fragrance that contains a blend of tarragon, cinnamon, bergamot, patchouli, vetiver, sandalwood, rose, and carnation. This classic scent is a creation of Paul Leger and made its first appearance in 1974. | Inspired by the desire for men to express their feelings and reveal their true natures, the house of Versace has launched Dylan Blue. The fragrance is the latest flanker of Versace Pour Homme having been released in late July 2016. Versace Pour Homme Dylan Blue trades the floral notes of the original scent for ambroxan, incense, water notes, and pepper punctuated with notes of bergamot, papyrus, saffron and grapefruit for an intriguing aromatic fougere blend. Be among the first to sample this blend of Mediterranean culture fused with Versace ingenuity. | Dylan Blue is a scent designed for the woman who knows her own power, blending uniqueness, strength, sensuality, and elegance in its composition. This floral fruity blend is an amalgam of irresistible notes that dance, flare up, find and embrace each other. The beauty of Dylan Blue Pour Homme is not all in the scent but the bottle is also an expression of innovative design referencing culture and the Mediterranean Sea in its curves, color and gold details. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.