L’Interdit 2 Givenchy 1.0oz/30ml Eau de Toilette Natural Spray for Women
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | L'Interdit 2 Givenchy 1.0oz/30ml Eau de Toilette Natural Spray for Women remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Salvatore Ferragamo 3.4oz/100ml EDT Spray By Salvatore Ferragamo remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | L'Interdit 2 Givenchy 1.0oz/30ml Eau de Toilette Natural Spray for Women remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Salvatore Ferragamo 3.4oz/100ml EDT Spray By Salvatore Ferragamo remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 10241 | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | $79.99 Save 33% | $79.99 Save 33% | $59.99 | $49.99 Save 38% | $59.99 | $69.99 | ||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||
| Availability | Only 2 items left in stock! | Out of stock | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | |||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | Givenchy Gentleman is an elegant, alluring fragrance for men that introduce classic masculine aromas that are an automatic turn on for your lady. Givenchy Gentlemen is a masculine fragrance that contains a blend of tarragon, cinnamon, bergamot, patchouli, vetiver, sandalwood, rose, and carnation. This classic scent is a creation of Paul Leger and made its first appearance in 1974. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | Salvatore Ferragamo pour Homme by Salvatore Ferragamo is a woody floral musk fragrance for men. Salvatore Ferragamo pour Homme was released in the year 1999. The nose behind this fragrance is Jean-Pierre Mary. This fragrance comes in different sizes. | Emblem cologne is an aromatic fragrance for men by Mont Blanc. It is a strong, charismatic scent that is full of interesting contrasts, with elegance and masculine sensuality. | ||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Shipping |




















Rating & Review
There are no reviews yet.