Le Dix by Balenciaga 3 1/2oz /105ml Eau De Cologne Splash for Women (REF. 2421)

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Le Dix by Balenciaga 3 1/2oz /105ml Eau De Cologne Splash for Women (REF. 2421) remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Catalyst 3.4oz/100ml By Halston remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Salvatore Ferragamo 3.4oz/100ml EDT Spray By Salvatore Ferragamo remove | Colors De Benetton 3.4oz/100ml By Benetton remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Le Dix by Balenciaga 3 1/2oz /105ml Eau De Cologne Splash for Women (REF. 2421) remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Catalyst 3.4oz/100ml By Halston remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Salvatore Ferragamo 3.4oz/100ml EDT Spray By Salvatore Ferragamo remove | Colors De Benetton 3.4oz/100ml By Benetton remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 10245 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $149.99 Save 35% | $34.99 | $159.99 Save 20% | $69.99 Save 29% | $59.99 | $79.99 Save 33% | ||||||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Out of stock | Only 1 item left in stock! | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | Catalyst Cologne is a rich, aromatic Fougere fragrance designed for men with a unique sense of style. The fragrance by Halston in collaboration with perfumers Ilias Ermenidis and Harry Fremont is a unique creation that is derived from the smooth harmonization of a huge set of notes to achieve a clean refreshing scent that is not overbearing. Stand out with this unique scent with an unparalleled masculine aroma by adding a light splash on your body to cover yourself with a refreshing scent that is sure to attract compliments. | Viva la Juicy perfume is a gourmet floral fragrance for women by Juicy Couture. It is created for trendy women who love charming fashionable fragrances. The essence introduces an irresistible luxurious aura dominated by caramel alongside mandarin orange, vanilla, gardenia, praline, honey suckle, wild berries and jasmine. | Salvatore Ferragamo pour Homme by Salvatore Ferragamo is a woody floral musk fragrance for men. Salvatore Ferragamo pour Homme was released in the year 1999. The nose behind this fragrance is Jean-Pierre Mary. This fragrance comes in different sizes. | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.