Filly by Five Star Fragrance For Women 1.7 oz Eau de Toilette Spray Rare

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Filly by Five Star Fragrance For Women 1.7 oz Eau de Toilette Spray Rare remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | Cool Water 5ml Mini Splash By Davidoff remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Filly by Five Star Fragrance For Women 1.7 oz Eau de Toilette Spray Rare remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | Cool Water 5ml Mini Splash By Davidoff remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 10001 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $59.99 Save 37% | $49.99 Save 38% | $49.99 Save 29% | $19.99 Save 50% | $49.99 Save 39% | $59.99 | ||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||
Availability | Only 2 items left in stock! | Out of stock | Only 1 item left in stock! | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | Fancy by Jessica Simpson is a luscious and sexy Oriental floral fragrance with hints of vanilla. With each spray of this perfume for women, you will release an intoxicating aroma with a blend including pear, apricot nectar, toasted almonds and vanilla creme. | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | CK In 2U is an Aromatic Fougere fragrance for men with a luminous whiff – This irresistible redolence by Calvin Klein is a refreshing masculine scent that engulfs you in a relaxing ambience, perfect for a laid back afternoon. The fragrance is created by an entire team of perfumers featuring Bruno Jovanovic, Carlos Benaim, Jean-Marc Chaillan and Loc Dong. The fragrance opens with a blend of lemon and tomato leaves which gives way to a cocoa pod heart dwelling on a base of vetiver, cedar and musk. | Givenchy Gentleman is an elegant, alluring fragrance for men that introduce classic masculine aromas that are an automatic turn on for your lady. Givenchy Gentlemen is a masculine fragrance that contains a blend of tarragon, cinnamon, bergamot, patchouli, vetiver, sandalwood, rose, and carnation. This classic scent is a creation of Paul Leger and made its first appearance in 1974. | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.