out
Ferre Homme by Gianfranco 4.2oz/125ml Eau De Toilette Spray NIB Men Vintage
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Ferre Homme by Gianfranco 4.2oz/125ml Eau De Toilette Spray NIB Men Vintage remove | Cool Water 5ml Mini Splash By Davidoff remove | Viktor & Rolf Flowerbomb 3.4 oz./100ml Eau de Parfum Spray remove | Catalyst 3.4oz/100ml By Halston remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ferre Homme by Gianfranco 4.2oz/125ml Eau De Toilette Spray NIB Men Vintage remove | Cool Water 5ml Mini Splash By Davidoff remove | Viktor & Rolf Flowerbomb 3.4 oz./100ml Eau de Parfum Spray remove | Catalyst 3.4oz/100ml By Halston remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 10123 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $129.99 | $19.99 Save 50% | $144.99 Save 12% | $159.99 Save 20% | $34.99 | $69.99 | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Only 1 item left in stock! | Only 1 item left in stock! | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | An irresistible yet sophisticated romantic fragrance for women that is an embodiment of its name. It is an explosion of a concoction of flowers that introduces a lovely seductive aura around you. Flowerbomb Perfume by Dutch fashion brand Viktor & Rolf is an explosive bouquet that was created by Olivier Polge, Carlos Benaim and Domitille Berthier in 2005. | Catalyst Cologne is a rich, aromatic Fougere fragrance designed for men with a unique sense of style. The fragrance by Halston in collaboration with perfumers Ilias Ermenidis and Harry Fremont is a unique creation that is derived from the smooth harmonization of a huge set of notes to achieve a clean refreshing scent that is not overbearing. Stand out with this unique scent with an unparalleled masculine aroma by adding a light splash on your body to cover yourself with a refreshing scent that is sure to attract compliments. | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | Emblem cologne is an aromatic fragrance for men by Mont Blanc. It is a strong, charismatic scent that is full of interesting contrasts, with elegance and masculine sensuality. | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.