Eau De Dior Coloressence Energizing 3.4oz /100ml EDT Spray for Women by Christia

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Eau De Dior Coloressence Energizing 3.4oz /100ml EDT Spray for Women by Christia remove | Viktor & Rolf Flowerbomb 3.4 oz./100ml Eau de Parfum Spray remove | Cool Water 5ml Mini Splash By Davidoff remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Gucci II By Gucci 50ml/1.7oz Eau De Parfum Spray for women remove | Giorgio Armani Acqua di Giò Pour Homme 1.7-oz./50ml Eau de Toilette Spray remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eau De Dior Coloressence Energizing 3.4oz /100ml EDT Spray for Women by Christia remove | Viktor & Rolf Flowerbomb 3.4 oz./100ml Eau de Parfum Spray remove | Cool Water 5ml Mini Splash By Davidoff remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Gucci II By Gucci 50ml/1.7oz Eau De Parfum Spray for women remove | Giorgio Armani Acqua di Giò Pour Homme 1.7-oz./50ml Eau de Toilette Spray remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 10033 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $94.99 Save 32% | $144.99 Save 12% | $19.99 Save 50% | $49.99 Save 38% | $249.99 | $59.99 | ||||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | An irresistible yet sophisticated romantic fragrance for women that is an embodiment of its name. It is an explosion of a concoction of flowers that introduces a lovely seductive aura around you. Flowerbomb Perfume by Dutch fashion brand Viktor & Rolf is an explosive bouquet that was created by Olivier Polge, Carlos Benaim and Domitille Berthier in 2005. | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.