Dana Lutece 1.7oz/50ml Women’s Eau de Toilette Natural Spray

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Dana Lutece 1.7oz/50ml Women's Eau de Toilette Natural Spray remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Viktor & Rolf Flowerbomb 3.4 oz./100ml Eau de Parfum Spray remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dana Lutece 1.7oz/50ml Women's Eau de Toilette Natural Spray remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Viktor & Rolf Flowerbomb 3.4 oz./100ml Eau de Parfum Spray remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 10292 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $94.99 | $49.99 Save 38% | $34.99 | $79.99 Save 16% | $59.99 | $144.99 Save 12% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | A diamond is a girl's best friend - Yellow Diamond by Versace is the perfect fragrance for every woman. Launched in 2011, this perfume is a fresher and lighter version of 2004 Crystal Noir. It is crafted to offer fruity top notes and floral scent heart. The base is a blend of Musk, Guiac wood and Amber. It is an alluring scent that lingers for a long time and sets a gentle yet passionate mood. | Givenchy Gentleman is an elegant, alluring fragrance for men that introduce classic masculine aromas that are an automatic turn on for your lady. Givenchy Gentlemen is a masculine fragrance that contains a blend of tarragon, cinnamon, bergamot, patchouli, vetiver, sandalwood, rose, and carnation. This classic scent is a creation of Paul Leger and made its first appearance in 1974. | An irresistible yet sophisticated romantic fragrance for women that is an embodiment of its name. It is an explosion of a concoction of flowers that introduces a lovely seductive aura around you. Flowerbomb Perfume by Dutch fashion brand Viktor & Rolf is an explosive bouquet that was created by Olivier Polge, Carlos Benaim and Domitille Berthier in 2005. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.