CK In 2 U 3.4oz/100ml By Calvin Klein Spray

Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | Cool Water 5ml Mini Splash By Davidoff remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Mont Blanc Emblem Men's Cologne 3.40z/100ml Eau de Toilette Spray by Mont Blanc remove | Cool Water 5ml Mini Splash By Davidoff remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Estelle Ewen In Black Pour Homme 3.4oz/100ml Spray By Estelle Ewen remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Price | $49.99 Save 39% | $69.99 | $19.99 Save 50% | $69.99 Save 20% | $79.99 Save 33% | $34.99 | ||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||
Availability | Only 1 item left in stock! | Out of stock | Out of stock | Out of stock | Only 1 item left in stock! | |||||||||||||
Add to cart | ||||||||||||||||||
Description | CK In 2U is an Aromatic Fougere fragrance for men with a luminous whiff – This irresistible redolence by Calvin Klein is a refreshing masculine scent that engulfs you in a relaxing ambience, perfect for a laid back afternoon. The fragrance is created by an entire team of perfumers featuring Bruno Jovanovic, Carlos Benaim, Jean-Marc Chaillan and Loc Dong. The fragrance opens with a blend of lemon and tomato leaves which gives way to a cocoa pod heart dwelling on a base of vetiver, cedar and musk. | Emblem cologne is an aromatic fragrance for men by Mont Blanc. It is a strong, charismatic scent that is full of interesting contrasts, with elegance and masculine sensuality. | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | Safari cologne is a woody-aromatic fragrance for men by Ralph Lauren. This rich, manly aroma radiates a sense of adventure, intrigue and pursuit. It is created for the active man, who is always on the go. Safari by Ralph Lauren can be obtained as 2.5 oz Eau De Toilette Spray. | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | A contrasting masculine scent that offers a woody scent that complements your casual style, but is also moderate enough to wear to the office. In Black Cologne by Estelle Ewen opens to an invigorating bend of grapefruit, neroli and black pepper, which ease to a heart of geranium, fir tree resin and Daim accord, The base features notes of cedar, Tonka, and benzoin. | ||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Rating & Review
There are no reviews yet.