Cardin de Pierre Cardin 6.0oz/170g Dusting Powder
Description
New box slight damage
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Cardin de Pierre Cardin 6.0oz/170g Dusting Powder remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Vintage Burberry Weekend by Burberry EDP Spray 3.4oz/100ml for Women remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Giorgio Armani Acqua di Giò Pour Homme 1.7-oz./50ml Eau de Toilette Spray remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cardin de Pierre Cardin 6.0oz/170g Dusting Powder remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Vintage Burberry Weekend by Burberry EDP Spray 3.4oz/100ml for Women remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Giorgio Armani Acqua di Giò Pour Homme 1.7-oz./50ml Eau de Toilette Spray remove | Ralph Lauren Safari 4.2 oz./125ml Eau de Toilette Spray remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | 10256 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | $89.99 Save 25% | $79.99 Save 33% | $54.99 Save 41% | $49.99 Save 38% | $59.99 | $69.99 Save 20% | ||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||
| Availability | Only 1 item left in stock! | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | Safari cologne is a woody-aromatic fragrance for men by Ralph Lauren. This rich, manly aroma radiates a sense of adventure, intrigue and pursuit. It is created for the active man, who is always on the go. Safari by Ralph Lauren can be obtained as 2.5 oz Eau De Toilette Spray. | |||||||||||||||||
| Content | New box slight damage | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.