Badgley Mischka 1.0oz/30ml Eau De Parfum Spray for Women

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Badgley Mischka 1.0oz/30ml Eau De Parfum Spray for Women remove | Gucci II By Gucci 50ml/1.7oz Eau De Parfum Spray for women remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | Balmain De Balmain 3.4oz/100ml By Pierre Balmain remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Badgley Mischka 1.0oz/30ml Eau De Parfum Spray for Women remove | Gucci II By Gucci 50ml/1.7oz Eau De Parfum Spray for women remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | Balmain De Balmain 3.4oz/100ml By Pierre Balmain remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Versace Dylan Blue Pour Femme 3.4oz/100ml Eau de Parfum Spray remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 10027 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $144.99 Save 26% | $249.99 | $79.99 Save 16% | $159.99 Save 20% | $49.99 Save 39% | $94.99 Save 27% | ||||||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A diamond is a girl's best friend - Yellow Diamond by Versace is the perfect fragrance for every woman. Launched in 2011, this perfume is a fresher and lighter version of 2004 Crystal Noir. It is crafted to offer fruity top notes and floral scent heart. The base is a blend of Musk, Guiac wood and Amber. It is an alluring scent that lingers for a long time and sets a gentle yet passionate mood. | Balmain de Balmain is a chypre floral fragrance for women by Pierre Balmain. The fragrance launched in 1998 is a blend of sharp notes at the top and a woody base but the outstanding scent is the sweet floral heart. Balmain de Balmain opens to notes of pepper, bergamot and currant bands followed by the rich bloomy heart of jasmine, rose, violet and iris. The sophisticated and refined scent of the fragrance is ideal for casual wear. | CK In 2U is an Aromatic Fougere fragrance for men with a luminous whiff – This irresistible redolence by Calvin Klein is a refreshing masculine scent that engulfs you in a relaxing ambience, perfect for a laid back afternoon. The fragrance is created by an entire team of perfumers featuring Bruno Jovanovic, Carlos Benaim, Jean-Marc Chaillan and Loc Dong. The fragrance opens with a blend of lemon and tomato leaves which gives way to a cocoa pod heart dwelling on a base of vetiver, cedar and musk. | Dylan Blue is a scent designed for the woman who knows her own power, blending uniqueness, strength, sensuality, and elegance in its composition. This floral fruity blend is an amalgam of irresistible notes that dance, flare up, find and embrace each other. The beauty of Dylan Blue Pour Homme is not all in the scent but the bottle is also an expression of innovative design referencing culture and the Mediterranean Sea in its curves, color and gold details. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.