Gale Hayman Beverly Hills Man 1.0oz/30ml Eau de Toilette Spray for Men
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Gale Hayman Beverly Hills Man 1.0oz/30ml Eau de Toilette Spray for Men remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Vintage Burberry Weekend by Burberry EDP Spray 3.4oz/100ml for Women remove | Versace Men's Pour Homme Dylan Blue 6.7 oz. Eau de Toilette Spray remove | Cool Water 5ml Mini Splash By Davidoff remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gale Hayman Beverly Hills Man 1.0oz/30ml Eau de Toilette Spray for Men remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Vintage Burberry Weekend by Burberry EDP Spray 3.4oz/100ml for Women remove | Versace Men's Pour Homme Dylan Blue 6.7 oz. Eau de Toilette Spray remove | Cool Water 5ml Mini Splash By Davidoff remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 10186 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $29.99 | $79.99 Save 33% | $54.99 Save 41% | $115.00 Save 12% | $19.99 Save 50% | $79.99 Save 16% | ||||||||||||||||||||||||
| Stock |
3 in stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||
| Availability | 3 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | Inspired by the desire for men to express their feelings and reveal their true natures, the house of Versace has launched Dylan Blue. The fragrance is the latest flanker of Versace Pour Homme having been released in late July 2016. Versace Pour Homme Dylan Blue trades the floral notes of the original scent for ambroxan, incense, water notes, and pepper punctuated with notes of bergamot, papyrus, saffron and grapefruit for an intriguing aromatic fougere blend. Be among the first to sample this blend of Mediterranean culture fused with Versace ingenuity. | Ten years after the launch of Cool Water for Men, a luxurious perfume counterpart for women was released in 1996. The Cool Water for Women by Davidoff has a fusion of different exquisite notes that captures the refreshing scent of the ocean and the cool waters of the sea combined with the sophisticated yet charming sharp scent of fruits and florals. Since the release of this debonaire fragrance, it has been a signature day scent for elegant and charming cosmopolitan women. | A diamond is a girl's best friend - Yellow Diamond by Versace is the perfect fragrance for every woman. Launched in 2011, this perfume is a fresher and lighter version of 2004 Crystal Noir. It is crafted to offer fruity top notes and floral scent heart. The base is a blend of Musk, Guiac wood and Amber. It is an alluring scent that lingers for a long time and sets a gentle yet passionate mood. | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.