Filly by Five Star Fragrance For Women 1.7 oz Eau de Toilette Spray Rare
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Filly by Five Star Fragrance For Women 1.7 oz Eau de Toilette Spray Rare remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Filly by Five Star Fragrance For Women 1.7 oz Eau de Toilette Spray Rare remove | Versace Yellow Diamond 3 oz./90ml Eau de Toilette Spray remove | CK In 2 U 3.4oz/100ml By Calvin Klein Spray remove | Colors De Benetton 3.4oz/100ml By Benetton remove | Juicy Couture Viva la Juicy 3.4oz/100ml Eau de Parfum Spray remove | Jessica Simpson Fancy 3.4oz/100ml By Jessica Simpson remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 10001 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | $59.99 Save 37% | $79.99 Save 16% | $49.99 Save 39% | $79.99 Save 33% | $69.99 Save 29% | $49.99 Save 29% | ||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||
| Availability | Only 2 items left in stock! | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | A diamond is a girl's best friend - Yellow Diamond by Versace is the perfect fragrance for every woman. Launched in 2011, this perfume is a fresher and lighter version of 2004 Crystal Noir. It is crafted to offer fruity top notes and floral scent heart. The base is a blend of Musk, Guiac wood and Amber. It is an alluring scent that lingers for a long time and sets a gentle yet passionate mood. | CK In 2U is an Aromatic Fougere fragrance for men with a luminous whiff – This irresistible redolence by Calvin Klein is a refreshing masculine scent that engulfs you in a relaxing ambience, perfect for a laid back afternoon. The fragrance is created by an entire team of perfumers featuring Bruno Jovanovic, Carlos Benaim, Jean-Marc Chaillan and Loc Dong. The fragrance opens with a blend of lemon and tomato leaves which gives way to a cocoa pod heart dwelling on a base of vetiver, cedar and musk. | A moderate oriental fragrance for women best suited for daytime wear. Colors Perfume by Italian brand Benetton in cooperation with Bernard Ellena is a blend of dominant oriental notes, fruity and floral notes. A fusion of dominant Israeli basil, alongside Egyptian sage, neroli and French Hyacinth strikes your nose followed by a fruity-floral heart dominated by pineapple. The fragrance finally eases to a lasting amalgam of civet, opoponax, Chinese patchouli, oak moss and Madagascar vanilla. Whether just having a laid back day around the house or heading out to a family picnic, Colors Perfume will be a great choice. | Viva la Juicy perfume is a gourmet floral fragrance for women by Juicy Couture. It is created for trendy women who love charming fashionable fragrances. The essence introduces an irresistible luxurious aura dominated by caramel alongside mandarin orange, vanilla, gardenia, praline, honey suckle, wild berries and jasmine. | Fancy by Jessica Simpson is a luscious and sexy Oriental floral fragrance with hints of vanilla. With each spray of this perfume for women, you will release an intoxicating aroma with a blend including pear, apricot nectar, toasted almonds and vanilla creme. | ||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Shipping |



























Rating & Review
There are no reviews yet.