out
Pink Caviar by Axis 90ml / 3.0oz Eau De Toilette Spray for Women

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Pink Caviar by Axis 90ml / 3.0oz Eau De Toilette Spray for Women remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Giorgio Armani Acqua di Giò Pour Homme 1.7-oz./50ml Eau de Toilette Spray remove | Calvin Klein Obsession for Her 3.4oz/100ml Eau de Parfum Spray remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Vintage Burberry Weekend by Burberry EDP Spray 3.4oz/100ml for Women remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pink Caviar by Axis 90ml / 3.0oz Eau De Toilette Spray for Women remove | Vintage Givenchy Gentleman 3.4oz/100ml Eau de Toilette Spray By Givenchy remove | Giorgio Armani Acqua di Giò Pour Homme 1.7-oz./50ml Eau de Toilette Spray remove | Calvin Klein Obsession for Her 3.4oz/100ml Eau de Parfum Spray remove | Jessica McClintock 3.4oz/100ml By Jessica Mc Clintock remove | Vintage Burberry Weekend by Burberry EDP Spray 3.4oz/100ml for Women remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 10114 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $289.99 | $59.99 | $59.99 | $49.99 Save 46% | $49.99 Save 38% | $54.99 Save 41% | ||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||
Availability | Out of stock | Only 1 item left in stock! | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | New same as the picture display. 100% genuine buy with confidence. We provide safe and fast shipping method | Givenchy Gentleman is an elegant, alluring fragrance for men that introduce classic masculine aromas that are an automatic turn on for your lady. Givenchy Gentlemen is a masculine fragrance that contains a blend of tarragon, cinnamon, bergamot, patchouli, vetiver, sandalwood, rose, and carnation. This classic scent is a creation of Paul Leger and made its first appearance in 1974. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | Since its release in 1985, Obsession has become like an addiction to many, an alluring addiction. It is an Oriental-Spicy essence crafted by master perfumer Jean Guichard. It has rich an exceptional popularity and up until now, this fragrance has been a signature scent of elegant and sophisticated ladies. Become the men's obsession with a spritz of CK Obsession on your neck and wrist. | Acqua Di Gio Cologne is a masculine fragrance created by Giorgio Armani who was inspired by the beauty of Pantellerie. The fragrance was introduced in 1996 embodying freedom and relaxation. This redolence is a perfect harmony of the coolness of sea water and warmth of the sun on the skin. The fragrance is full of scorching Mediterranean essences and bitter citrus fused with rosemary intertwining with pellucid hedonic. It's by merit that Acqua Di Gio is one of the most iconic men's fragrances of the 20th and 21st Centuries. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.